Event 1
200m Medley
2 results
Results for Event 1, 200m Medley
Place
Swimmer or team
Time
Round
9
Howes, Imi
03:07.00 Personal best
—
3
Hollands, Rosie
03:19.07 Personal best
—
Event 3
50m Free
2 results
Results for Event 3, 50m Free
Place
Swimmer or team
Time
Round
4
Howes, Imi
00:32.38 Personal best
—
10
Hollands, Rosie
00:38.19
—
Event 4
50m Fly
1 result
Results for Event 4, 50m Fly
Place
Swimmer or team
Time
Round
1
Furs, Edgar
00:33.89 Personal best
—
Event 6
100m Free
1 result
Results for Event 6, 100m Free
Place
Swimmer or team
Time
Round
4
Furs, Edgar
01:08.89 Personal best
—
Event 1 200m Medley 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 9 | Howes, Imi | 03:07.00 Personal best | — |
| 3 | Hollands, Rosie | 03:19.07 Personal best | — |
Event 3 50m Free 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 4 | Howes, Imi | 00:32.38 Personal best | — |
| 10 | Hollands, Rosie | 00:38.19 | — |
Event 4 50m Fly 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Furs, Edgar | 00:33.89 Personal best | — |
Event 6 100m Free 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 4 | Furs, Edgar | 01:08.89 Personal best | — |
Event 7 200m Medley 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 2 | Rudkin, Mikey | 03:42.26 Personal best | — |
| 5 | Tumber, Jack | 03:09.54 Personal best | — |
| 4 | Freear, Zachary | 03:02.29 Personal best | — |
Event 8 100m Breast 10 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 18 | Gallagher, Isla | 01:51.54 Personal best | — |
| 3 | Tumber, Macey | 01:49.88 Personal best | — |
| 13 | Smith, Abigail | 01:46.22 Personal best | — |
| 5 | Vasileva, Deya | 01:44.77 Personal best | — |
| 1 | Hollands, Rosie | 01:40.97 Personal best | — |
| 15 | Coombs, Abby | 01:42.79 | — |
| 12 | Rudkin, Amber | 01:40.02 Personal best | — |
| 10 | Howes, Imi | 01:38.37 Personal best | — |
| 7 | Choudhury, Nicole | 01:34.69 Personal best | — |
| 2 | Southon, Mia | 01:34.01 Personal best | — |
Event 9 50m Breast 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 9 | Rudkin, Mikey | 00:55.80 | — |
| 6 | Freear, Zachary | 00:49.20 Personal best | — |
| 8 | Jaworski, Sebastian | 00:45.04 Personal best | — |
| 6 | Tumber, Jack | 00:42.31 Personal best | — |
| 4 | Smith, Owen | 00:41.96 | — |
Event 10 50m Fly 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 10 | Tumber, Macey | 00:47.49 Personal best | — |
| 11 | Vasileva, Deya | 00:46.04 Personal best | — |
| 20 | Smith, Abigail | 00:45.93 Personal best | — |
| 1 | Hollands, Rosie | 00:41.24 Personal best | — |
| 13 | Choudhury, Nicole | 00:40.59 Personal best | — |
| 15 | Rudkin, Amber | 00:40.92 | — |
| 10 | Mackenzie, Erin | 00:38.20 Personal best | — |
| 5 | Gallagher, Harley | 00:37.36 Personal best | — |
Event 11 50m Back 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 9 | Rudkin, Mikey | 00:48.43 | — |
| 9 | Jaworski, Sebastian | 00:45.48 Personal best | — |
| 7 | Tumber, Jack | 00:41.17 Personal best | — |
| 6 | Mullett, Luke | 00:40.42 Personal best | — |
| 7 | Freear, Zachary | 00:40.89 | — |
Event 12 100m Back 11 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Smith, Annabelle | DQ | — |
| 8 | Tumber, Macey | 01:36.14 Personal best | — |
| 21 | Gallagher, Isla | 01:38.13 | — |
| 18 | Smith, Abigail | 01:35.04 Personal best | — |
| 6 | Swallow, Jess | 01:31.93 Personal best | — |
| 6 | Hollands, Rosie | 01:31.79 Personal best | — |
| 14 | Southon, Mia | 01:30.34 Personal best | — |
| 15 | Choudhury, Nicole | 01:29.84 Personal best | — |
| 15 | Gallagher, Harley | 01:29.57 | — |
| 9 | Coombs, Abby | 01:25.63 Personal best | — |
| 11 | Mackenzie, Erin | 01:24.89 Personal best | — |
Event 13 100m Back 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 7 | Rudkin, Mikey | 01:48.86 Personal best | — |
| 4 | Freear, Zachary | 01:26.98 Personal best | — |
| 8 | Mullett, Luke | 01:26.95 Personal best | — |
Event 14 100m Free 11 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 20 | Swallow, Jess | 01:31.58 Personal best | — |
| 33 | Smith, Annabelle | 01:30.85 Personal best | — |
| 30 | Gallagher, Isla | 01:28.18 Personal best | — |
| 29 | Smith, Abigail | 01:27.24 Personal best | — |
| 14 | Vasileva, Deya | 01:25.40 Personal best | — |
| 12 | Hollands, Rosie | 01:25.01 | — |
| 18 | Choudhury, Nicole | 01:17.68 Personal best | — |
| 12 | Southon, Mia | 01:16.77 Personal best | — |
| 20 | Coombs, Abby | 01:15.29 | — |
| 13 | Mackenzie, Erin | 01:12.98 Personal best | — |
| 8 | Howes, Imi | 01:11.58 Personal best | — |
Event 15 50m Free 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 10 | Rudkin, Mikey | 00:41.44 Personal best | — |
| 14 | Mullett, Luke | 00:35.35 Personal best | — |
| 6 | Freear, Zachary | 00:34.63 Personal best | — |
| 8 | Smith, Owen | 00:32.45 Personal best | — |
Event 16 50m Breast 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 16 | Swallow, Jess | 00:54.22 | — |
| 24 | Gallagher, Isla | 00:56.00 | — |
| 13 | Mackenzie, Erin | 00:48.90 Personal best | — |
| 13 | Rudkin, Amber | 00:46.61 Personal best | — |
| 14 | Coombs, Abby | 00:47.09 | — |
| 7 | Gallagher, Harley | 00:44.69 Personal best | — |
| 8 | Howes, Imi | 00:45.20 | — |
| 5 | Choudhury, Nicole | 00:43.56 Personal best | — |
Event 18 50m Back 10 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 18 | Vasileva, Deya | 00:45.09 Personal best | — |
| 25 | Gallagher, Isla | 00:45.59 | — |
| 26 | Smith, Annabelle | 00:46.18 | — |
| 16 | Swallow, Jess | 00:44.77 | — |
| 16 | Choudhury, Nicole | 00:42.06 | — |
| 16 | Southon, Mia | 00:42.09 | — |
| 7 | Gallagher, Harley | 00:39.82 | — |
| 9 | Coombs, Abby | 00:40.21 | — |
| 11 | Mackenzie, Erin | 00:39.15 Personal best | — |
| 3 | Rudkin, Amber | 00:37.40 Personal best | — |