To view club detailed results document (here)

Event # Swimmer Distance Stroke Swim Time Position Round
101 Coombs, Abby 1500m Free 24:17.07 4
101 Rudkin, Amber 1500m Free 24:08.05 3
101 Coombs, Samantha 1500m Free 22:26.65 5
101 Young, Olivia 1500m Free 21:05.49 4
101 Dellys, Zak 1500m Free 19:37.82 2
102 Gallagher, Isla 50m Free 00:41.81 26
102 Doran, Martha 50m Free 00:41.12 23
102 Smith, Gracie 50m Free 00:36.21 9
102 Gallagher, Harley 50m Free 00:35.44 36
102 Paine, Charlotte 50m Free 00:36.61 41
102 Atwell, Sophie 50m Free 00:36.34 40
102 Coombs, Abby 50m Free 00:35.78 38
102 Rudkin, Amber 50m Free 00:34.54 30
102 Coombs, Samantha 50m Free 00:34.18 39
102 Ransley, Olivia 50m Free 00:32.36 28
102 Barber, Isobel 50m Free 00:32.82 32
102 Paine, Trinity 50m Free 00:33.94 37
102 Howes, Imi 50m Free 00:33.70 22
102 Ransley, Ella 50m Free 00:31.96 21
102 Dellys, Hajar 50m Free 00:30.73 4
102 Young, Isobel 50m Free 00:33.16 28
102 Bowden, Betsey 50m Free 00:31.63 20
102 Bowden, Rosa 50m Free 00:32.11 25
102 Flisher, Ciara 50m Free 00:30.25 3
102 Strange, Aimee 50m Free 00:29.85 10
102 Paine, Melodie 50m Free 00:29.15 4
102 De Vivo, Claudia 50m Free 00:29.01 3
103 Curtis, Xavier 100m Fly 01:24.88 9
103 Shearman, Alex 100m Fly 01:29.53 12
103 Strange, Scott 100m Fly 01:09.73 6
103 Frost, Adam 100m Fly 01:04.75 6
103 Bungay, Joshua 100m Fly 01:03.43 3
104 Dellys, Hajar 400m Medley 05:53.55 3
104 De Vivo, Claudia 400m Medley 05:42.67 4
104 Paine, Melodie 400m Medley 05:37.08 1
105 Freear, Zachary 200m Breast 03:56.05 3
105 Curtis, Xavier 200m Breast 03:24.77 7
105 Price, Oakley 200m Breast 03:13.43 8
105 Dellys, Zak 200m Breast 02:59.97 5
112 Dellys, Hajar 50m Free 00:30.97 5
112 Flisher, Ciara 50m Free 00:30.19 3
113 De Vivo, Claudia 50m Free 00:29.36 4
114 Paine, Melodie 50m Free 00:29.20 3
117 Strange, Scott 100m Fly 01:11.18 6
118 Bungay, Joshua 100m Fly 01:03.04 3
118 Frost, Adam 100m Fly 01:02.90 3
201 Paine, Trinity 200m Medley 03:15.35 21
201 Coombs, Samantha 200m Medley 03:01.75 19
201 Flisher, Ciara 200m Medley 02:55.86 9
201 LOWE, Ellie 200m Medley 02:53.18 16
201 Dellys, Hajar 200m Medley 02:51.63 6
201 Ransley, Olivia 200m Medley 02:48.06 11
201 Ransley, Ella 200m Medley 02:46.00 7
201 Strange, Aimee 200m Medley 02:42.95 6
201 De Vivo, Claudia 200m Medley 02:37.07 3
201 Paine, Melodie 200m Medley 02:40.65 4
202 Coyne, Thomas 100m Medley 01:35.92 7
202 Brooks-Sykes, Thomas 100m Medley 01:20.00 4
202 Curtis, Xavier 100m Medley 01:25.44 11
202 Grunsell, Dan 100m Medley DQ0
203 Gallagher, Isla 50m Back 00:48.91 21
203 Doran, Martha 50m Back 00:47.16 19
203 Smith, Gracie 50m Back 00:43.05 11
203 Chambers, Miley 50m Back 00:45.56 13
203 Gallagher, Harley 50m Back 00:40.84 19
203 Coombs, Abby 50m Back 00:41.93 25
203 Rudkin, Amber 50m Back 00:40.14 16
203 Howes, Imi 50m Back 00:41.09 20
203 Coombs, Samantha 50m Back 00:37.26 20
203 Bowden, Betsey 50m Back 00:37.58 14
203 Ransley, Olivia 50m Back 00:36.95 19
203 LOWE, Ellie 50m Back 00:36.31 17
203 Ransley, Ella 50m Back 00:36.62 12
203 Bowden, Rosa 50m Back 00:36.08 15
203 Flisher, Ciara 50m Back 00:37.73 6
203 Strange, Aimee 50m Back 00:34.19 4
203 De Vivo, Claudia 50m Back 00:32.72 1
204 Furs, Edgar 100m Back 01:36.98 19
204 Coyne, Thomas 100m Back 01:37.70 10
204 Grace, Harry 100m Back 01:31.77 16
204 Curtis, Xavier 100m Back 01:26.39 11
204 Price, Oakley 100m Back 01:23.67 20
204 Strange, Scott 100m Back 01:10.71 6
204 Brooks-Sykes, Thomas 100m Back 01:18.57 4
204 Dellys, Zak 100m Back 01:15.37 12
204 Bungay, Joshua 100m Back 01:14.15 14
204 Grunsell, Dan 100m Back 01:11.01 9
204 Frost, Adam 100m Back 01:06.78 7
205 Howes, Imi 200m Free 02:47.25 17
205 Coombs, Abby 200m Free 02:56.74 19
205 Rudkin, Amber 200m Free 02:41.53 8
205 LOWE, Ellie 200m Free 02:42.09 23
205 Flisher, Ciara 200m Free 02:39.10 6
205 Young, Olivia 200m Free 02:29.61 13
205 Dellys, Hajar 200m Free 02:28.44 2
205 Strange, Aimee 200m Free 02:22.47 5
205 Paine, Melodie 200m Free 02:17.48 2
212 Brooks-Sykes, Thomas 100m Medley 01:20.91 5
216 Flisher, Ciara 50m Back 00:37.21 5
218 Strange, Aimee 50m Back 00:33.73 3
220 Brooks-Sykes, Thomas 100m Back 01:18.51 4
221 Strange, Scott 100m Back 01:11.45 6
222 Frost, Adam 100m Back 01:06.57 5

Event # Swimmer Distance Stroke Swim Time Position Round
302 Chapman, Jack 50m Fly 00:50.55 20
302 Freear, Zachary 50m Fly 00:48.40 16
302 Coyne, Thomas 50m Fly 00:42.22 6
302 Shearman, Alex 50m Fly 00:38.82 15
302 Brooks-Sykes, Thomas 50m Fly 00:38.87 16
302 Curtis, Xavier 50m Fly 00:37.57 13
302 Strange, Scott 50m Fly 00:31.19 7
302 Dellys, Zak 50m Fly 00:32.67 13
302 Grunsell, Dan 50m Fly 00:29.52 8
302 Bungay, Joshua 50m Fly 00:29.33 7
303 Gallagher, Harley 100m Free 01:21.64 35
303 Rudkin, Amber 100m Free 01:13.78 17
303 Coombs, Abby 100m Free 01:18.89 31
303 Howes, Imi 100m Free 01:15.55 24
303 Coombs, Samantha 100m Free 01:12.67 32
303 Young, Isobel 100m Free 01:12.00 20
303 Bowden, Rosa 100m Free 01:11.60 30
303 Bowden, Betsey 100m Free 01:09.62 17
303 Young, Olivia 100m Free 01:09.18 23
303 Dellys, Hajar 100m Free 01:08.30 5
303 Bozeat, Emma 100m Free 01:09.32 25
303 Braithwaite, Paige 100m Free 01:08.63 18
303 Bozeat, Hollie 100m Free 01:07.53 12
303 Strange, Aimee 100m Free 01:05.49 7
303 De Vivo, Claudia 100m Free 01:02.59 2
303 Paine, Melodie 100m Free 01:01.99 1
304 Curtis, Xavier 200m Fly DQ0
304 Dellys, Zak 200m Fly 02:54.94 3
312 Dellys, Hajar 100m Free 01:07.89 6
314 Paine, Melodie 100m Free 01:01.77 1
314 Strange, Aimee 100m Free 01:05.10 5
315 Coyne, Thomas 50m Fly 00:41.79 5
401 Freear, Zachary 50m Breast 00:55.73 15
401 Curtis, Xavier 50m Breast 00:44.70 12
401 Tumber, Jack 50m Breast 00:48.27 15
401 Brooks-Sykes, Thomas 50m Breast 00:40.28 5
401 Spedding, Ellis 50m Breast 00:41.55 17
401 Price, Oakley 50m Breast 00:40.03 13
401 Strange, Scott 50m Breast 00:36.89 4
401 Dellys, Zak 50m Breast 00:37.19 6
401 Grunsell, Dan 50m Breast 00:36.55 14
401 Rai, Reken 50m Breast 00:35.19 11
402 Chambers, Miley 50m Fly 00:52.73 18
402 Southon, Mia 50m Fly 00:41.42 9
402 Gallagher, Harley 50m Fly 00:43.08 27
402 Rudkin, Amber 50m Fly 00:39.79 22
402 Young, Olivia 50m Fly 00:36.74 21
402 Bozeat, Emma 50m Fly 00:36.91 22
402 Bowden, Rosa 50m Fly 00:35.01 17
402 Dellys, Hajar 50m Fly 00:34.41 7
402 Flisher, Ciara 50m Fly 00:33.09 3
402 Strange, Aimee 50m Fly 00:32.53 4
402 LOWE, Ellie 50m Fly 00:34.32 14
402 Braithwaite, Paige 50m Fly 00:32.30 4
402 De Vivo, Claudia 50m Fly 00:30.81 1
403 Curtis, Xavier 100m Free 01:15.37 16
403 Spedding, Ellis 100m Free 01:10.86 25
403 Brooks-Sykes, Thomas 100m Free 01:07.17 3
403 Strange, Scott 100m Free 01:03.02 9
403 Dellys, Zak 100m Free 01:03.27 10
403 Grunsell, Dan 100m Free 00:59.63 12
403 Rai, Reken 100m Free 01:00.11 14
403 Bungay, Joshua 100m Free 00:59.78 13
403 Frost, Adam 100m Free 00:56.95 3
404 Rudkin, Amber 100m Breast 01:42.58 20
404 Gallagher, Harley 100m Breast 01:47.55 23
404 Howes, Imi 100m Breast 01:42.82 21
404 Paine, Trinity 100m Breast 01:35.95 16
404 Coombs, Samantha 100m Breast 01:33.07 14
404 Dellys, Hajar 100m Breast 01:33.67 12
404 Ransley, Olivia 100m Breast 01:25.60 4
404 Ransley, Ella 100m Breast 01:24.39 7
404 Braithwaite, Paige 100m Breast 01:27.40 8
404 Paine, Melodie 100m Breast 01:22.50 3
404 Bozeat, Hollie 100m Breast 01:24.66 8
405 Curtis, Xavier 200m Back 03:02.53 8
405 Price, Oakley 200m Back 02:59.41 9
406 Chambers, Miley 200m Back 03:30.81 10
406 Rudkin, Amber 200m Back 03:07.08 10
406 Ransley, Olivia 200m Back 02:52.01 12
406 Bowden, Rosa 200m Back 02:53.14 14
406 Coombs, Samantha 200m Back 02:51.61 11
406 LOWE, Ellie 200m Back 02:46.40 6
406 Strange, Aimee 200m Back 02:39.49 4
406 Ransley, Ella 200m Back 02:46.12 8
406 Paine, Melodie 200m Back 02:42.00 6
412 Brooks-Sykes, Thomas 50m Breast 00:41.10 6
413 Dellys, Zak 50m Breast 00:36.44 4
413 Strange, Scott 50m Breast 00:37.24 6
416 Dellys, Hajar 50m Fly 00:33.87 4
416 Flisher, Ciara 50m Fly 00:32.21 2
417 De Vivo, Claudia 50m Fly 00:30.35 1
417 Braithwaite, Paige 50m Fly 00:31.99 4
418 Strange, Aimee 50m Fly 00:32.38 3
420 Brooks-Sykes, Thomas 100m Free 01:07.70 4
422 Frost, Adam 100m Free 00:56.68 3
425 Ransley, Olivia 100m Breast 01:24.74 4
426 Paine, Melodie 100m Breast 01:22.96 3

Event # Swimmer Distance Stroke Swim Time Position Round
502 Freear, Zachary 50m Free 00:39.27 22
502 Mullett, Luke 50m Free 00:39.92 30
502 Chapman, Jack 50m Free 00:40.05 27
502 Rynehart, Max 50m Free 00:36.22 28
502 Coyne, Thomas 50m Free 00:35.46 7
502 Grace, Harry 50m Free 00:34.28 20
502 Curtis, Xavier 50m Free 00:33.71 18
502 Tumber, Jack 50m Free 00:35.53 27
502 Price, Oakley 50m Free 00:31.93 25
502 Brooks-Sykes, Thomas 50m Free 00:30.02 3
502 Strange, Scott 50m Free 00:28.55 8
502 Dellys, Zak 50m Free 00:29.21 12
502 Rai, Reken 50m Free 00:26.73 15
502 Grunsell, Dan 50m Free 00:26.37 6
503 Coombs, Samantha 100m Fly 01:28.01 12
503 Bowden, Rosa 100m Fly 01:26.65 11
503 Dellys, Hajar 100m Fly 01:16.89 2
503 Strange, Aimee 100m Fly 01:13.24 5
503 Braithwaite, Paige 100m Fly 01:14.90 6
504 Dellys, Zak 400m Medley 05:40.50 5
505 Coombs, Samantha 200m Breast 03:21.34 10
505 Dellys, Hajar 200m Breast 03:25.32 10
505 Braithwaite, Paige 200m Breast 03:15.96 7
505 Paine, Melodie 200m Breast 02:59.07 4
512 Brooks-Sykes, Thomas 50m Free 00:30.34 4
514 Grunsell, Dan 50m Free 00:26.39 6
516 Dellys, Hajar 100m Fly 01:16.67 2
517 Braithwaite, Paige 100m Fly 01:16.71 6
518 Strange, Aimee 100m Fly 01:12.39 4
601 Coyne, Thomas 200m Medley DQ0
601 Curtis, Xavier 200m Medley 03:02.27 10
601 Strange, Scott 200m Medley 02:33.28 3
601 Frost, Adam 200m Medley 02:20.87 4
602 Gallagher, Harley 100m Medley 01:31.99 18
602 Rudkin, Amber 100m Medley 01:29.37 17
602 Coombs, Samantha 100m Medley 01:25.51 15
602 Bowden, Rosa 100m Medley 01:21.90 11
602 Young, Olivia 100m Medley 01:22.87 13
602 LOWE, Ellie 100m Medley 01:20.11 10
603 Grace, James 50m Back 00:49.71 29
603 Freear, Zachary 50m Back 00:46.90 22
603 Chapman, Jack 50m Back 00:46.74 21
603 Coyne, Thomas 50m Back 00:42.88 10
603 Rynehart, Max 50m Back DQ0
603 Curtis, Xavier 50m Back 00:40.34 16
603 Brooks-Sykes, Thomas 50m Back 00:35.99 2
603 Strange, Scott 50m Back 00:33.78 6
603 Grunsell, Dan 50m Back 00:31.58 7
604 Rudkin, Amber 100m Back 01:24.01 13
604 Gallagher, Harley 100m Back 01:32.10 24
604 Dellys, Hajar 100m Back 01:19.80 7
604 Flisher, Ciara 100m Back 01:19.15 6
604 Bowden, Rosa 100m Back 01:24.19 19
604 Bowden, Betsey 100m Back 01:18.74 8
604 Coombs, Samantha 100m Back 01:21.52 16
604 LOWE, Ellie 100m Back 01:17.74 10
604 Strange, Aimee 100m Back 01:13.74 4
605 Coyne, Thomas 200m Free 03:06.67 7
605 Curtis, Xavier 200m Free 02:43.44 13
605 Brooks-Sykes, Thomas 200m Free 02:29.27 3
605 Strange, Scott 200m Free 02:17.69 9
605 Dellys, Zak 200m Free 02:17.52 8
605 Grunsell, Dan 200m Free 02:18.00 8
616 Brooks-Sykes, Thomas 50m Back 00:36.12 3
617 Strange, Scott 50m Back 00:32.88 4
620 Flisher, Ciara 100m Back 01:19.49 5
622 Strange, Aimee 100m Back 01:13.96 4

Event # Swimmer Distance Stroke Swim Time Position Round
702 Smith, Gracie 50m Breast DQ0
702 Southon, Mia 50m Breast 00:46.71 6
702 Gallagher, Harley 50m Breast DQ0
702 Paine, Charlotte 50m Breast 00:48.39 22
702 Rudkin, Amber 50m Breast 00:47.41 21
702 Coombs, Samantha 50m Breast 00:44.04 17
702 Dellys, Hajar 50m Breast 00:42.99 15
702 Ransley, Olivia 50m Breast 00:38.99 5
702 Bozeat, Emma 50m Breast 00:40.75 13
702 Strange, Aimee 50m Breast 00:39.58 10
702 Ransley, Ella 50m Breast 00:38.72 7
702 Paine, Melodie 50m Breast 00:38.13 4
702 Bozeat, Hollie 50m Breast 00:37.61 3
703 Curtis, Xavier 100m Breast 01:36.66 10
703 Strange, Scott 100m Breast 01:21.07 7
703 Price, Oakley 100m Breast 01:30.33 19
703 Brooks-Sykes, Thomas 100m Breast 01:28.15 3
703 Dellys, Zak 100m Breast 01:23.95 11
703 Frost, Adam 100m Breast 01:11.78 3
704 Dellys, Hajar 200m Fly 03:02.54 5
711 Southon, Mia 50m Breast 00:46.19 6
713 Ransley, Olivia 50m Breast 00:38.73 5
714 Paine, Melodie 50m Breast 00:37.99 4
714 Bozeat, Hollie 50m Breast 00:37.27 2
716 Brooks-Sykes, Thomas 100m Breast 01:26.17 3
718 Frost, Adam 100m Breast 01:10.57 1