
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 1 | Tumber, Macey | 200m | Medley | 02:47.09 | 3 | |
| 2 | Atwell, Dylan | 200m | Medley | 02:48.97 | 4 | |
| 3 |
Aslett, Marina
Aldis, Lilia Gayuchan, Kelly Thapa, Pratika |
200m | Free | 02:54.06 | 3 | |
| 4 |
Freear, Joseph
Subba, Semik Epsley Agabor, Freddie Bailey, Ethan |
200m | Free | 02:44.77 | 1 | |
| 5 |
Savage, Chie
Griffin, Victoria Monova, Simona Gaskell, Amelia |
200m | Medley | 02:31.70 | 3 | |
| 6 |
Hewitt, Eli
Peach, Leo Freear, Oliver Bourke, Dominic |
200m | Medley | 02:33.02 | 1 | |
| 7 |
McCairn, Autumn
Partridge, Lola Smith, Jessica Everitt, Ivy |
200m | Free | 02:20.38 | 0 | |
| 8 |
Staveley, Harry
Freear, Oliver Epsley Agabor, Freddie Heydon, Noah |
200m | Free | 02:30.10 | 4 | |
| 9 |
Moulder, Rachel
Curtis, Xara Walker, Olivia Savage, Chie |
200m | Medley | 02:34.37 | 3 | |
| 10 |
Hewitt, Eli
Hall, Ollie Bourke, Dominic Chapman, Bobby |
200m | Medley | DQ (Stroke Legs L5) | 0 | |
| 11 | Aslett, Marina | 50m | Fly | 00:53.35 | 3 | |
| 12 | Prince, Shane | 50m | Fly | 00:52.05 | 2 | |
| 13 | Moulder, Rachel | 100m | Back | 01:23.69 | 4 | |
| 14 | Hewitt, Eli | 100m | Back | 01:27.52 | 2 | |
| 15 | Partridge, Lola | 50m | Breast | 00:44.46 | 1 | |
| 16 | Freear, Oliver | 50m | Breast | 00:49.74 | 2 | |
| 17 | Tumber, Macey | 100m | Free | 01:06.49 | 2 | |
| 18 | Atwell, Dylan | 100m | Free | 01:07.54 | 2 | |
| 19 | Aldis, Lilia | 50m | Back | 00:46.93 | 3 | |
| 20 | Subba, Semik | 50m | Back | 00:46.29 | 2 | |
| 21 | Griffin, Victoria | 100m | Breast | 01:34.41 | 3 | |
| 22 | Peach, Leo | 100m | Breast | 01:32.93 | 1 | |
| 23 | McCairn, Autumn | 50m | Free | 00:31.75 | 1 | |
| 24 | Staveley, Harry | 50m | Free | 00:33.39 | 2 | |
| 25 | Walker, Olivia | 100m | Fly | 01:23.41 | 4 | |
| 26 | Atwell, Dylan | 100m | Fly | 01:21.93 | 3 | |
| 27 | Aslett, Marina | 50m | Breast | 00:55.17 | 2 | |
| 28 | Freear, Joseph | 50m | Breast | 00:55.64 | 3 | |
| 29 | Monova, Simona | 100m | Free | 01:14.43 | 4 | |
| 30 | Peach, Leo | 100m | Free | 01:09.96 | 1 | |
| 31 | McCairn, Autumn | 50m | Fly | 00:36.66 | 2 | |
| 32 | Staveley, Harry | 50m | Fly | 00:39.35 | 1 | |
| 33 | Tumber, Macey | 100m | Back | 01:17.92 | 2 | |
| 34 | Hewitt, Eli | 100m | Back | DQ (Turn 2) | 0 | |
| 35 | Aldis, Lilia | 50m | Free | 00:40.26 | 2 | |
| 36 | Freear, Joseph | 50m | Free | 00:37.78 | 2 | |
| 37 | Griffin, Victoria | 100m | Fly | 01:18.77 | 1 | |
| 38 | Andrews, Rohan | 100m | Fly | 01:19.75 | 1 | |
| 39 | Partridge, Lola | 50m | Back | 00:38.71 | 1 | |
| 40 | Freear, Oliver | 50m | Back | 00:40.78 | 2 | |
| 41 | Curtis, Xara | 100m | Breast | DQ (Stroke Hands L2) | 0 | |
| 42 | Chapman, Bobby | 100m | Breast | DQ (Turn 2) | 0 | |
| 43 |
Aldis, Lilia
Gayuchan, Kelly Aslett, Marina Thapa, Pratika |
200m | Medley | 03:26.30 | 2 | |
| 44 |
Subba, Semik
Freear, Joseph Prince, Shane Bailey, Ethan |
200m | Medley | DQ (Stroke legs length 5) | 0 | |
| 45 |
Monova, Simona
Moulder, Rachel Gaskell, Amelia Savage, Chie |
200m | Free | 02:17.61 | 3 | |
| 46 |
Andrews, Rohan
Peach, Leo Bourke, Dominic Hewitt, Eli |
200m | Free | 02:12.00 | 1 | |
| 47 |
Smith, Jessica
Partridge, Lola McCairn, Autumn Everitt, Ivy |
200m | Medley | 02:42.04 | 1 | |
| 48 |
Freear, Oliver
Prince, Shane Staveley, Harry Heydon, Noah |
200m | Medley | 03:05.00 | 2 | |
| 49 |
Walker, Olivia
Gaskell, Amelia Curtis, Xara Tumber, Macey |
200m | Free | 02:16.96 | 2 | |
| 50 |
Atwell, Dylan
Chapman, Bobby Hall, Ollie Andrews, Rohan |
200m | Free | 02:18.71 | 4 | |
| 51 |
Aslett, Marina
Freear, Joseph McCairn, Autumn Staveley, Harry Monova, Simona Peach, Leo Tumber, Macey Andrews, Rohan |
400m | Free | 04:32.51 | 3 |