
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 1 | Atwell, Sophie | 200m | Medley | 02:53.60 | 4 | |
| 2 | Atwell, Levi | 200m | Medley | 02:28.75 | 3 | |
| 3 |
McCairn, Autumn
Griffin, Victoria Monova, Simona Savage, Chie |
200m | Free | 02:14.90 | 1 | |
| 4 |
Andrews, Rohan
Peach, Leo Freear, Oliver Staveley, Harry |
200m | Free | 02:17.60 | 1 | |
| 5 |
Swallow, Jess
Vasileva, Deya White, Hannah Tumber, Macey |
200m | Medley | DQ (Started before the signal) | 0 | |
| 6 |
Freear, Zachary
Atwell, Dylan Sambahamphe Subba, Gunjan Rynne, Brendan |
200m | Medley | 02:30.00 | 3 | |
| 7 |
Rudkin, Amber
Doran, Martha Southon, Mia Gallagher, Harley |
200m | Free | 02:04.06 | 3 | |
| 8 |
Curtis, Xavier
Furs, Edgar Mullett, Luke Chapman, Jack |
200m | Free | 01:54.01 | 1 | |
| 9 |
Paine, Trinity
Ransley, Olivia Atwell, Sophie Howes, Imi |
200m | Medley | 02:22.56 | 3 | |
| 10 |
Atwell, Levi
Price, Oakley Curtis, Xavier Coyne, Callum |
200m | Medley | 02:02.04 | 3 | |
| 11 | Monova, Simona | 50m | Back | 00:38.33 | 2 | |
| 12 | Andrews, Rohan | 50m | Back | 00:38.41 | 1 | |
| 13 | Vasileva, Deya | 100m | Breast | 01:39.34 | 5 | |
| 14 | Freear, Zachary | 100m | Breast | 01:30.74 | 3 | |
| 15 | Gallagher, Harley | 100m | Back | 01:18.10 | 3 | |
| 16 | Furs, Edgar | 100m | Back | 01:09.66 | 2 | |
| 17 | Paine, Trinity | 100m | Fly | 01:19.63 | 4 | |
| 18 | Atwell, Levi | 100m | Fly | 01:07.83 | 5 | |
| 19 | Griffin, Victoria | 50m | Fly | 00:37.47 | 2 | |
| 20 | Andrews, Rohan | 50m | Fly | 00:34.15 | 1 | |
| 21 | Swallow, Jess | 100m | Back | 01:20.99 | 3 | |
| 22 | Freear, Zachary | 100m | Back | 01:18.83 | 3 | |
| 23 | Southon, Mia | 100m | Fly | 01:13.82 | 3 | |
| 24 | Curtis, Xavier | 100m | Fly | 01:04.77 | 1 | |
| 25 | Atwell, Sophie | 100m | Back | 01:18.37 | 3 | |
| 26 | Furs, Edgar | 100m | Back | 01:10.60 | 4 | |
| 27 | McCairn, Autumn | 50m | Breast | 00:43.42 | 3 | |
| 28 | Peach, Leo | 50m | Breast | 00:43.95 | 3 | |
| 29 | White, Hannah | 100m | Fly | 01:35.52 | 5 | |
| 30 | Atwell, Dylan | 100m | Fly | 01:32.51 | 5 | |
| 31 | Rudkin, Amber | 100m | Free | 01:14.34 | 5 | |
| 32 | Chapman, Jack | 100m | Free | 01:06.87 | 3 | |
| 33 | Ransley, Olivia | 100m | Breast | 01:27.16 | 4 | |
| 34 | Price, Oakley | 100m | Breast | 01:11.56 | 1 | |
| 35 | Savage, Chie | 50m | Free | 00:34.72 | 5 | |
| 36 | Peach, Leo | 50m | Free | 00:32.50 | 1 | |
| 37 | Tumber, Macey | 100m | Free | 01:09.51 | 3 | |
| 38 | Sambahamphe Subba, Gunjan | 100m | Free | 01:10.29 | 4 | |
| 39 | Doran, Martha | 100m | Breast | 01:29.04 | 3 | |
| 40 | Curtis, Xavier | 100m | Breast | 01:17.94 | 1 | |
| 41 | Howes, Imi | 100m | Free | 01:08.88 | 5 | |
| 42 | Price, Oakley | 100m | Free | 00:59.26 | 3 | |
| 43 |
Monova, Simona
McCairn, Autumn Griffin, Victoria Savage, Chie |
200m | Medley | 02:36.61 | 1 | |
| 44 |
Freear, Oliver
Peach, Leo Andrews, Rohan Staveley, Harry |
200m | Medley | 02:43.64 | 1 | |
| 45 |
Tumber, Macey
Vasileva, Deya White, Hannah Swallow, Jess |
200m | Free | 02:15.83 | 4 | |
| 46 |
Freear, Zachary
Rynne, Brendan Sambahamphe Subba, Gunjan Atwell, Dylan |
200m | Free | DQ (First take over) | 0 | |
| 47 |
Rudkin, Amber
Gallagher, Harley Southon, Mia Doran, Martha |
200m | Medley | 02:21.19 | 3 | |
| 48 |
Furs, Edgar
Curtis, Xavier Chapman, Jack Mullett, Luke |
200m | Medley | 02:10.31 | 1 | |
| 49 |
Paine, Trinity
Howes, Imi Atwell, Sophie Ransley, Olivia |
200m | Free | 02:07.21 | 4 | |
| 50 |
Price, Oakley
Atwell, Levi Mullett, Luke Coyne, Callum |
200m | Free | 01:52.60 | 4 | |
| 51 |
Andrews, Rohan
Tumber, Macey Monova, Simona Rynne, Brendan Doran, Martha Paine, Trinity Mullett, Luke Coyne, Callum |
400m | Free | 04:15.38 | 3 |