
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 1 | Atwell, Sophie | 200m | Medley | 02:51.24 | 6 | |
| 2 | Curtis, Xavier | 200m | Medley | 02:26.88 | 4 | |
| 3 |
McCairn, Autumn
Savage, Chie Moulder, Rachel Monova, Simona |
200m | Free | 02:18.11 | 1 | |
| 4 |
Andrews, Rohan
Peach, Leo Freear, Oliver Hewitt, Eli |
200m | Free | 02:17.41 | 1 | |
| 5 |
Tumber, Macey
Curtis, Xara White, Hannah Vasileva, Deya |
200m | Medley | 02:39.45 | 5 | |
| 6 |
Freear, Zachary
Atwell, Dylan Sambahamphe Subba, Gunjan Chapman, Bobby |
200m | Medley | 02:34.81 | 3 | |
| 7 |
Rudkin, Amber
Gallagher, Harley Gallagher, Isla Southon, Mia |
200m | Free | 02:07.37 | 4 | |
| 8 |
Curtis, Xavier
Furs, Edgar Mullett, Luke Chapman, Jack |
200m | Free | 01:54.10 | 3 | |
| 9 |
Atwell, Sophie
Ransley, Olivia LOWE, Ellie Paine, Trinity |
200m | Medley | 02:19.69 | 4 | |
| 10 |
Smith, Owen
Price, Oakley Atwell, Levi Coyne, Callum |
200m | Medley | 02:02.90 | 2 | |
| 11 | Savage, Chie | 50m | Back | 00:40.10 | 3 | |
| 12 | Hewitt, Eli | 50m | Back | 00:42.29 | 2 | |
| 13 | Vasileva, Deya | 100m | Breast | 01:39.51 | 4 | |
| 14 | Freear, Zachary | 100m | Breast | 01:33.83 | 3 | |
| 15 | Gallagher, Harley | 100m | Back | 01:16.42 | 3 | |
| 16 | Furs, Edgar | 100m | Back | 01:11.46 | 2 | |
| 17 | LOWE, Ellie | 100m | Fly | 01:18.49 | 5 | |
| 18 | Atwell, Levi | 100m | Fly | 01:06.31 | 1 | |
| 19 | Monova, Simona | 50m | Fly | 00:39.11 | 1 | |
| 20 | Andrews, Rohan | 50m | Fly | 00:35.26 | 1 | |
| 21 | Tumber, Macey | 100m | Back | 01:20.62 | 1 | |
| 22 | Freear, Zachary | 100m | Back | 01:20.86 | 3 | |
| 23 | Southon, Mia | 100m | Fly | 01:15.90 | 3 | |
| 24 | Curtis, Xavier | 100m | Fly | 01:05.09 | 2 | |
| 25 | Atwell, Sophie | 100m | Back | 01:17.24 | 5 | |
| 26 | Atwell, Levi | 100m | Back | 01:08.98 | 5 | |
| 27 | McCairn, Autumn | 50m | Breast | 00:44.27 | 2 | |
| 28 | Peach, Leo | 50m | Breast | 00:44.32 | 1 | |
| 29 | White, Hannah | 100m | Fly | 01:35.21 | 6 | |
| 30 | Atwell, Dylan | 100m | Fly | 01:29.33 | 2 | |
| 31 | Rudkin, Amber | 100m | Free | 01:11.43 | 5 | |
| 32 | Chapman, Jack | 100m | Free | 01:06.38 | 5 | |
| 33 | Ransley, Olivia | 100m | Breast | 01:26.85 | 3 | |
| 34 | Price, Oakley | 100m | Breast | 01:10.14 | 1 | |
| 35 | McCairn, Autumn | 50m | Free | 00:34.68 | 2 | |
| 36 | Andrews, Rohan | 50m | Free | 00:32.14 | 1 | |
| 37 | Tumber, Macey | 100m | Free | 01:12.86 | 5 | |
| 38 | Sambahamphe Subba, Gunjan | 100m | Free | 01:11.80 | 4 | |
| 39 | Southon, Mia | 100m | Breast | 01:29.33 | 3 | |
| 40 | Curtis, Xavier | 100m | Breast | 01:19.91 | 4 | |
| 41 | Howes, Imi | 100m | Free | 01:10.36 | 7 | |
| 42 | Price, Oakley | 100m | Free | 00:58.84 | 3 | |
| 43 |
Savage, Chie
McCairn, Autumn Monova, Simona Moulder, Rachel |
200m | Medley | 02:41.45 | 1 | |
| 44 |
Hewitt, Eli
Peach, Leo Andrews, Rohan Freear, Oliver |
200m | Medley | 02:40.41 | 1 | |
| 45 |
Tumber, Macey
Vasileva, Deya Curtis, Xara White, Hannah |
200m | Free | 02:20.52 | 6 | |
| 46 |
Freear, Zachary
Sambahamphe Subba, Gunjan Chapman, Bobby Atwell, Dylan |
200m | Free | DQ (Team member entered the water not in their race) | 0 | |
| 47 |
Rudkin, Amber
Gallagher, Harley Southon, Mia Gallagher, Isla |
200m | Medley | 02:22.03 | 4 | |
| 48 |
Chapman, Jack
Curtis, Xavier Furs, Edgar Mullett, Luke |
200m | Medley | 02:09.73 | 2 | |
| 49 |
Paine, Trinity
LOWE, Ellie Ransley, Olivia Howes, Imi |
200m | Free | 02:05.93 | 4 | |
| 50 |
Price, Oakley
Atwell, Levi Smith, Owen Coyne, Callum |
200m | Free | 01:50.05 | 5 | |
| 51 |
Coyne, Callum
Mullett, Luke Rudkin, Amber Howes, Imi Sambahamphe Subba, Gunjan Vasileva, Deya Peach, Leo Moulder, Rachel |
400m | Free | 04:20.58 | 5 |