
Event #
Swimmer
Distance
Stroke
Swim Time
Position
Round
101
Smith, Abigail
1500m
Free
24:54.19
1
101
Hewitt, Mia
1500m
Free
23:53.56
2
101
Freear, Zachary
1500m
Free
20:46.81
1
102
Smith, Jessica
50m
Free
00:44.06
21
102
Collins, Anna
50m
Free
00:40.77
15
102
Golding, Mia
50m
Free
00:42.98
19
102
Griffin, Victoria
50m
Free
00:41.28
16
102
Taylor, Ruby-mae
50m
Free
00:41.61
18
102
Moulder, Rachel
50m
Free
00:39.33
12
102
Walker, Olivia
50m
Free
00:37.62
26
102
White, Hannah
50m
Free
00:35.85
24
102
Swallow, Jess
50m
Free
00:34.82
18
102
Dellys, Maria
50m
Free
00:34.25
11
102
Vasileva, Deya
50m
Free
00:34.20
10
102
Gallagher, Harley
50m
Free
00:33.04
32
102
Swain, Mes
50m
Free
00:32.91
30
102
Southon, Mia
50m
Free
00:32.17
23
102
Tumber, Macey
50m
Free
00:32.58
4
102
Doran, Martha
50m
Free
00:32.09
22
102
Smith, Abigail
50m
Free
00:32.73
5
102
Ransley, Olivia
50m
Free
00:32.02
15
102
Howes, Imi
50m
Free
00:32.18
16
102
Mackenzie, Erin
50m
Free
00:31.34
12
102
Paine, Trinity
50m
Free
00:30.39
7
102
Rudkin, Amber
50m
Free
00:31.28
19
102
Dellys, Hajar
50m
Free
00:30.71
10
102
Flisher, Ciara
50m
Free
00:29.65
8
102
Pollard, Louisa
50m
Free
00:29.89
10
102
Pollard, Tilly
50m
Free
00:29.30
5
102
De Vivo, Claudia
50m
Free
00:29.10
4
102
Johnston, Freya
50m
Free
00:28.85
3
104
Southon, Mia
400m
Medley
06:09.29
4
105
Price, Oakley
200m
Breast
02:45.22
2
112
Smith, Abigail
50m
Free
00:31.87
4
112
Tumber, Macey
50m
Free
00:32.57
5
113
Pollard, Tilly
50m
Free
00:29.29
6
114
De Vivo, Claudia
50m
Free
00:29.29
4
114
Johnston, Freya
50m
Free
00:29.00
3
201
Doran, Martha
200m
Medley
02:57.09
17
201
Hollands, Rosie
200m
Medley
03:11.32
7
201
Southon, Mia
200m
Medley
02:53.88
14
201
Ransley, Olivia
200m
Medley
02:51.63
6
201
Flisher, Ciara
200m
Medley
02:45.78
12
201
Dellys, Hajar
200m
Medley
02:44.40
5
201
Pollard, Louisa
200m
Medley
02:44.39
11
201
De Vivo, Claudia
200m
Medley
02:41.31
3
202
Freear, Zachary
100m
Medley
01:23.08
2
202
Coyne, Callum
100m
Medley
01:20.38
11
202
Furs, Edgar
100m
Medley
01:14.56
7
202
Price, Oakley
100m
Medley
01:09.12
7
203
Golding, Mia
50m
Back
00:52.21
21
203
Collins, Anna
50m
Back
00:50.92
17
203
Taylor, Ruby-mae
50m
Back
00:52.12
20
203
Moulder, Rachel
50m
Back
00:45.67
11
203
White, Hannah
50m
Back
00:42.06
15
203
Hollands, Rosie
50m
Back
00:44.45
19
203
Swallow, Jess
50m
Back
00:38.30
5
203
Tumber, Macey
50m
Back
00:39.10
6
203
Doran, Martha
50m
Back
00:37.72
20
203
Smith, Abigail
50m
Back
00:37.03
3
203
Gallagher, Harley
50m
Back
00:36.82
18
203
Mackenzie, Erin
50m
Back
00:37.90
8
203
Ransley, Olivia
50m
Back
00:38.17
9
203
Rudkin, Amber
50m
Back
00:35.33
12
203
Pollard, Louisa
50m
Back
00:35.16
11
203
Flisher, Ciara
50m
Back
00:34.19
5
203
Pollard, Tilly
50m
Back
00:33.63
6
203
De Vivo, Claudia
50m
Back
00:32.09
1
204
Coyne, Thomas
100m
Back
01:27.02
14
204
Freear, Zachary
100m
Back
01:23.59
5
204
Chapman, Jack
100m
Back
01:19.74
12
204
Coyne, Callum
100m
Back
01:22.39
12
204
Furs, Edgar
100m
Back
01:13.31
7
204
Price, Oakley
100m
Back
01:09.84
6
205
Hollands, Rosie
200m
Free
02:53.39
10
205
Tumber, Macey
200m
Free
02:45.98
6
205
Southon, Mia
200m
Free
02:39.98
16
205
Rudkin, Amber
200m
Free
02:32.78
13
205
Howes, Imi
200m
Free
02:37.21
10
205
Pollard, Tilly
200m
Free
02:25.13
9
205
Dellys, Hajar
200m
Free
02:25.87
6
205
Flisher, Ciara
200m
Free
02:28.18
11
212
Freear, Zachary
100m
Medley
01:22.31
2
213
Furs, Edgar
100m
Medley
01:14.09
5
214
Price, Oakley
100m
Medley
01:07.89
4
216
Smith, Abigail
50m
Back
00:35.99
2
216
Tumber, Macey
50m
Back
00:39.14
6
216
Swallow, Jess
50m
Back
00:38.85
5
217
Flisher, Ciara
50m
Back
00:33.68
4
218
De Vivo, Claudia
50m
Back
00:31.24
1
220
Freear, Zachary
100m
Back
01:22.62
4
221
Furs, Edgar
100m
Back
01:12.20
5
222
Price, Oakley
100m
Back
01:08.52
4
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 101 | Smith, Abigail | 1500m | Free | 24:54.19 | 1 | |
| 101 | Hewitt, Mia | 1500m | Free | 23:53.56 | 2 | |
| 101 | Freear, Zachary | 1500m | Free | 20:46.81 | 1 | |
| 102 | Smith, Jessica | 50m | Free | 00:44.06 | 21 | |
| 102 | Collins, Anna | 50m | Free | 00:40.77 | 15 | |
| 102 | Golding, Mia | 50m | Free | 00:42.98 | 19 | |
| 102 | Griffin, Victoria | 50m | Free | 00:41.28 | 16 | |
| 102 | Taylor, Ruby-mae | 50m | Free | 00:41.61 | 18 | |
| 102 | Moulder, Rachel | 50m | Free | 00:39.33 | 12 | |
| 102 | Walker, Olivia | 50m | Free | 00:37.62 | 26 | |
| 102 | White, Hannah | 50m | Free | 00:35.85 | 24 | |
| 102 | Swallow, Jess | 50m | Free | 00:34.82 | 18 | |
| 102 | Dellys, Maria | 50m | Free | 00:34.25 | 11 | |
| 102 | Vasileva, Deya | 50m | Free | 00:34.20 | 10 | |
| 102 | Gallagher, Harley | 50m | Free | 00:33.04 | 32 | |
| 102 | Swain, Mes | 50m | Free | 00:32.91 | 30 | |
| 102 | Southon, Mia | 50m | Free | 00:32.17 | 23 | |
| 102 | Tumber, Macey | 50m | Free | 00:32.58 | 4 | |
| 102 | Doran, Martha | 50m | Free | 00:32.09 | 22 | |
| 102 | Smith, Abigail | 50m | Free | 00:32.73 | 5 | |
| 102 | Ransley, Olivia | 50m | Free | 00:32.02 | 15 | |
| 102 | Howes, Imi | 50m | Free | 00:32.18 | 16 | |
| 102 | Mackenzie, Erin | 50m | Free | 00:31.34 | 12 | |
| 102 | Paine, Trinity | 50m | Free | 00:30.39 | 7 | |
| 102 | Rudkin, Amber | 50m | Free | 00:31.28 | 19 | |
| 102 | Dellys, Hajar | 50m | Free | 00:30.71 | 10 | |
| 102 | Flisher, Ciara | 50m | Free | 00:29.65 | 8 | |
| 102 | Pollard, Louisa | 50m | Free | 00:29.89 | 10 | |
| 102 | Pollard, Tilly | 50m | Free | 00:29.30 | 5 | |
| 102 | De Vivo, Claudia | 50m | Free | 00:29.10 | 4 | |
| 102 | Johnston, Freya | 50m | Free | 00:28.85 | 3 | |
| 104 | Southon, Mia | 400m | Medley | 06:09.29 | 4 | |
| 105 | Price, Oakley | 200m | Breast | 02:45.22 | 2 | |
| 112 | Smith, Abigail | 50m | Free | 00:31.87 | 4 | |
| 112 | Tumber, Macey | 50m | Free | 00:32.57 | 5 | |
| 113 | Pollard, Tilly | 50m | Free | 00:29.29 | 6 | |
| 114 | De Vivo, Claudia | 50m | Free | 00:29.29 | 4 | |
| 114 | Johnston, Freya | 50m | Free | 00:29.00 | 3 | |
| 201 | Doran, Martha | 200m | Medley | 02:57.09 | 17 | |
| 201 | Hollands, Rosie | 200m | Medley | 03:11.32 | 7 | |
| 201 | Southon, Mia | 200m | Medley | 02:53.88 | 14 | |
| 201 | Ransley, Olivia | 200m | Medley | 02:51.63 | 6 | |
| 201 | Flisher, Ciara | 200m | Medley | 02:45.78 | 12 | |
| 201 | Dellys, Hajar | 200m | Medley | 02:44.40 | 5 | |
| 201 | Pollard, Louisa | 200m | Medley | 02:44.39 | 11 | |
| 201 | De Vivo, Claudia | 200m | Medley | 02:41.31 | 3 | |
| 202 | Freear, Zachary | 100m | Medley | 01:23.08 | 2 | |
| 202 | Coyne, Callum | 100m | Medley | 01:20.38 | 11 | |
| 202 | Furs, Edgar | 100m | Medley | 01:14.56 | 7 | |
| 202 | Price, Oakley | 100m | Medley | 01:09.12 | 7 | |
| 203 | Golding, Mia | 50m | Back | 00:52.21 | 21 | |
| 203 | Collins, Anna | 50m | Back | 00:50.92 | 17 | |
| 203 | Taylor, Ruby-mae | 50m | Back | 00:52.12 | 20 | |
| 203 | Moulder, Rachel | 50m | Back | 00:45.67 | 11 | |
| 203 | White, Hannah | 50m | Back | 00:42.06 | 15 | |
| 203 | Hollands, Rosie | 50m | Back | 00:44.45 | 19 | |
| 203 | Swallow, Jess | 50m | Back | 00:38.30 | 5 | |
| 203 | Tumber, Macey | 50m | Back | 00:39.10 | 6 | |
| 203 | Doran, Martha | 50m | Back | 00:37.72 | 20 | |
| 203 | Smith, Abigail | 50m | Back | 00:37.03 | 3 | |
| 203 | Gallagher, Harley | 50m | Back | 00:36.82 | 18 | |
| 203 | Mackenzie, Erin | 50m | Back | 00:37.90 | 8 | |
| 203 | Ransley, Olivia | 50m | Back | 00:38.17 | 9 | |
| 203 | Rudkin, Amber | 50m | Back | 00:35.33 | 12 | |
| 203 | Pollard, Louisa | 50m | Back | 00:35.16 | 11 | |
| 203 | Flisher, Ciara | 50m | Back | 00:34.19 | 5 | |
| 203 | Pollard, Tilly | 50m | Back | 00:33.63 | 6 | |
| 203 | De Vivo, Claudia | 50m | Back | 00:32.09 | 1 | |
| 204 | Coyne, Thomas | 100m | Back | 01:27.02 | 14 | |
| 204 | Freear, Zachary | 100m | Back | 01:23.59 | 5 | |
| 204 | Chapman, Jack | 100m | Back | 01:19.74 | 12 | |
| 204 | Coyne, Callum | 100m | Back | 01:22.39 | 12 | |
| 204 | Furs, Edgar | 100m | Back | 01:13.31 | 7 | |
| 204 | Price, Oakley | 100m | Back | 01:09.84 | 6 | |
| 205 | Hollands, Rosie | 200m | Free | 02:53.39 | 10 | |
| 205 | Tumber, Macey | 200m | Free | 02:45.98 | 6 | |
| 205 | Southon, Mia | 200m | Free | 02:39.98 | 16 | |
| 205 | Rudkin, Amber | 200m | Free | 02:32.78 | 13 | |
| 205 | Howes, Imi | 200m | Free | 02:37.21 | 10 | |
| 205 | Pollard, Tilly | 200m | Free | 02:25.13 | 9 | |
| 205 | Dellys, Hajar | 200m | Free | 02:25.87 | 6 | |
| 205 | Flisher, Ciara | 200m | Free | 02:28.18 | 11 | |
| 212 | Freear, Zachary | 100m | Medley | 01:22.31 | 2 | |
| 213 | Furs, Edgar | 100m | Medley | 01:14.09 | 5 | |
| 214 | Price, Oakley | 100m | Medley | 01:07.89 | 4 | |
| 216 | Smith, Abigail | 50m | Back | 00:35.99 | 2 | |
| 216 | Tumber, Macey | 50m | Back | 00:39.14 | 6 | |
| 216 | Swallow, Jess | 50m | Back | 00:38.85 | 5 | |
| 217 | Flisher, Ciara | 50m | Back | 00:33.68 | 4 | |
| 218 | De Vivo, Claudia | 50m | Back | 00:31.24 | 1 | |
| 220 | Freear, Zachary | 100m | Back | 01:22.62 | 4 | |
| 221 | Furs, Edgar | 100m | Back | 01:12.20 | 5 | |
| 222 | Price, Oakley | 100m | Back | 01:08.52 | 4 |
Event #
Swimmer
Distance
Stroke
Swim Time
Position
Round
301
Ransley, Olivia
400m
Free
05:12.10
2
301
Tumber, Macey
400m
Free
05:52.84
2
302
Freear, Zachary
50m
Fly
00:37.10
4
302
Hewitt, Eli
50m
Fly
00:47.41
5
302
Andrews, Rohan
50m
Fly
00:47.02
4
303
Howes, Imi
100m
Free
01:10.78
11
303
Dellys, Hajar
100m
Free
01:06.24
4
303
Flisher, Ciara
100m
Free
01:06.31
13
303
Southon, Mia
100m
Free
01:09.91
20
303
Rudkin, Amber
100m
Free
01:08.39
19
303
Mackenzie, Erin
100m
Free
01:08.78
8
303
Tumber, Macey
100m
Free
01:15.69
6
303
Doran, Martha
100m
Free
01:09.94
21
303
Pollard, Louisa
100m
Free
01:05.56
9
303
Pollard, Tilly
100m
Free
01:05.40
8
303
White, Hannah
100m
Free
01:19.87
11
312
Tumber, Macey
100m
Free
01:16.15
6
314
Dellys, Hajar
100m
Free
01:05.86
4
315
Hewitt, Eli
50m
Fly
00:46.72
5
315
Andrews, Rohan
50m
Fly
00:46.54
4
316
Freear, Zachary
50m
Fly
00:37.32
4
401
Coyne, Callum
50m
Breast
00:40.73
11
401
Price, Oakley
50m
Breast
00:33.53
2
402
Dellys, Hajar
50m
Fly
00:33.63
6
402
Gallagher, Harley
50m
Fly
00:35.54
23
402
Flisher, Ciara
50m
Fly
00:32.26
4
402
Southon, Mia
50m
Fly
00:34.41
16
402
Collins, Anna
50m
Fly
00:44.25
2
402
Johnston, Freya
50m
Fly
00:31.27
3
402
Pollard, Louisa
50m
Fly
00:32.47
6
402
Pollard, Tilly
50m
Fly
00:31.92
3
402
Moulder, Rachel
50m
Fly
00:50.00
5
403
Chapman, Jack
100m
Free
01:10.17
18
403
Coyne, Callum
100m
Free
01:09.42
17
403
Price, Oakley
100m
Free
01:00.98
10
403
Furs, Edgar
100m
Free
01:02.52
9
403
Freear, Zachary
100m
Free
01:09.70
4
403
Peach, Leo
100m
Free
01:24.34
1
404
Ransley, Olivia
100m
Breast
01:23.96
4
404
Dellys, Hajar
100m
Breast
DQ (Start) 0
404
Gallagher, Harley
100m
Breast
01:32.72
25
404
Flisher, Ciara
100m
Breast
01:29.41
16
404
Choudhury, Nicole
100m
Breast
01:32.20
19
404
Southon, Mia
100m
Breast
01:28.96
14
404
Rudkin, Amber
100m
Breast
01:32.49
21
404
Swain, Mes
100m
Breast
01:32.56
22
404
Doran, Martha
100m
Breast
01:29.08
15
404
Vasileva, Deya
100m
Breast
01:41.82
7
404
Pollard, Louisa
100m
Breast
01:25.14
6
405
Mullett, Luke
200m
Back
02:51.09
10
405
Chapman, Jack
200m
Back
02:50.14
9
405
Furs, Edgar
200m
Back
02:38.11
6
405
Freear, Zachary
200m
Back
02:52.46
3
405
Freear, Oliver
200m
Back
03:27.10
2
406
Rudkin, Amber
200m
Back
02:50.73
13
406
Tumber, Macey
200m
Back
03:02.95
3
406
Doran, Martha
200m
Back
02:50.50
12
406
Pollard, Tilly
200m
Back
02:44.17
8
414
Price, Oakley
50m
Breast
00:34.04
2
415
Collins, Anna
50m
Fly
00:43.75
2
415
Moulder, Rachel
50m
Fly
00:48.06
5
417
Flisher, Ciara
50m
Fly
00:32.86
6
417
Pollard, Louisa
50m
Fly
00:32.84
5
417
Pollard, Tilly
50m
Fly
00:31.89
3
418
Dellys, Hajar
50m
Fly
00:33.51
6
419
Peach, Leo
100m
Free
01:22.98
1
420
Freear, Zachary
100m
Free
01:08.42
4
425
Pollard, Louisa
100m
Breast
01:23.37
6
426
Ransley, Olivia
100m
Breast
01:23.08
3
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 301 | Ransley, Olivia | 400m | Free | 05:12.10 | 2 | |
| 301 | Tumber, Macey | 400m | Free | 05:52.84 | 2 | |
| 302 | Freear, Zachary | 50m | Fly | 00:37.10 | 4 | |
| 302 | Hewitt, Eli | 50m | Fly | 00:47.41 | 5 | |
| 302 | Andrews, Rohan | 50m | Fly | 00:47.02 | 4 | |
| 303 | Howes, Imi | 100m | Free | 01:10.78 | 11 | |
| 303 | Dellys, Hajar | 100m | Free | 01:06.24 | 4 | |
| 303 | Flisher, Ciara | 100m | Free | 01:06.31 | 13 | |
| 303 | Southon, Mia | 100m | Free | 01:09.91 | 20 | |
| 303 | Rudkin, Amber | 100m | Free | 01:08.39 | 19 | |
| 303 | Mackenzie, Erin | 100m | Free | 01:08.78 | 8 | |
| 303 | Tumber, Macey | 100m | Free | 01:15.69 | 6 | |
| 303 | Doran, Martha | 100m | Free | 01:09.94 | 21 | |
| 303 | Pollard, Louisa | 100m | Free | 01:05.56 | 9 | |
| 303 | Pollard, Tilly | 100m | Free | 01:05.40 | 8 | |
| 303 | White, Hannah | 100m | Free | 01:19.87 | 11 | |
| 312 | Tumber, Macey | 100m | Free | 01:16.15 | 6 | |
| 314 | Dellys, Hajar | 100m | Free | 01:05.86 | 4 | |
| 315 | Hewitt, Eli | 50m | Fly | 00:46.72 | 5 | |
| 315 | Andrews, Rohan | 50m | Fly | 00:46.54 | 4 | |
| 316 | Freear, Zachary | 50m | Fly | 00:37.32 | 4 | |
| 401 | Coyne, Callum | 50m | Breast | 00:40.73 | 11 | |
| 401 | Price, Oakley | 50m | Breast | 00:33.53 | 2 | |
| 402 | Dellys, Hajar | 50m | Fly | 00:33.63 | 6 | |
| 402 | Gallagher, Harley | 50m | Fly | 00:35.54 | 23 | |
| 402 | Flisher, Ciara | 50m | Fly | 00:32.26 | 4 | |
| 402 | Southon, Mia | 50m | Fly | 00:34.41 | 16 | |
| 402 | Collins, Anna | 50m | Fly | 00:44.25 | 2 | |
| 402 | Johnston, Freya | 50m | Fly | 00:31.27 | 3 | |
| 402 | Pollard, Louisa | 50m | Fly | 00:32.47 | 6 | |
| 402 | Pollard, Tilly | 50m | Fly | 00:31.92 | 3 | |
| 402 | Moulder, Rachel | 50m | Fly | 00:50.00 | 5 | |
| 403 | Chapman, Jack | 100m | Free | 01:10.17 | 18 | |
| 403 | Coyne, Callum | 100m | Free | 01:09.42 | 17 | |
| 403 | Price, Oakley | 100m | Free | 01:00.98 | 10 | |
| 403 | Furs, Edgar | 100m | Free | 01:02.52 | 9 | |
| 403 | Freear, Zachary | 100m | Free | 01:09.70 | 4 | |
| 403 | Peach, Leo | 100m | Free | 01:24.34 | 1 | |
| 404 | Ransley, Olivia | 100m | Breast | 01:23.96 | 4 | |
| 404 | Dellys, Hajar | 100m | Breast | DQ (Start) | 0 | |
| 404 | Gallagher, Harley | 100m | Breast | 01:32.72 | 25 | |
| 404 | Flisher, Ciara | 100m | Breast | 01:29.41 | 16 | |
| 404 | Choudhury, Nicole | 100m | Breast | 01:32.20 | 19 | |
| 404 | Southon, Mia | 100m | Breast | 01:28.96 | 14 | |
| 404 | Rudkin, Amber | 100m | Breast | 01:32.49 | 21 | |
| 404 | Swain, Mes | 100m | Breast | 01:32.56 | 22 | |
| 404 | Doran, Martha | 100m | Breast | 01:29.08 | 15 | |
| 404 | Vasileva, Deya | 100m | Breast | 01:41.82 | 7 | |
| 404 | Pollard, Louisa | 100m | Breast | 01:25.14 | 6 | |
| 405 | Mullett, Luke | 200m | Back | 02:51.09 | 10 | |
| 405 | Chapman, Jack | 200m | Back | 02:50.14 | 9 | |
| 405 | Furs, Edgar | 200m | Back | 02:38.11 | 6 | |
| 405 | Freear, Zachary | 200m | Back | 02:52.46 | 3 | |
| 405 | Freear, Oliver | 200m | Back | 03:27.10 | 2 | |
| 406 | Rudkin, Amber | 200m | Back | 02:50.73 | 13 | |
| 406 | Tumber, Macey | 200m | Back | 03:02.95 | 3 | |
| 406 | Doran, Martha | 200m | Back | 02:50.50 | 12 | |
| 406 | Pollard, Tilly | 200m | Back | 02:44.17 | 8 | |
| 414 | Price, Oakley | 50m | Breast | 00:34.04 | 2 | |
| 415 | Collins, Anna | 50m | Fly | 00:43.75 | 2 | |
| 415 | Moulder, Rachel | 50m | Fly | 00:48.06 | 5 | |
| 417 | Flisher, Ciara | 50m | Fly | 00:32.86 | 6 | |
| 417 | Pollard, Louisa | 50m | Fly | 00:32.84 | 5 | |
| 417 | Pollard, Tilly | 50m | Fly | 00:31.89 | 3 | |
| 418 | Dellys, Hajar | 50m | Fly | 00:33.51 | 6 | |
| 419 | Peach, Leo | 100m | Free | 01:22.98 | 1 | |
| 420 | Freear, Zachary | 100m | Free | 01:08.42 | 4 | |
| 425 | Pollard, Louisa | 100m | Breast | 01:23.37 | 6 | |
| 426 | Ransley, Olivia | 100m | Breast | 01:23.08 | 3 |
Event #
Swimmer
Distance
Stroke
Swim Time
Position
Round
501
Hollands, Rosie
800m
Free
11:38.73
2
501
Freear, Zachary
800m
Free
10:41.71
3
502
England, Freddy
50m
Free
00:40.89
14
502
Chapman, Bobby
50m
Free
00:42.22
20
502
Hewitt, Eli
50m
Free
00:37.63
6
502
Andrews, Rohan
50m
Free
00:36.85
5
502
Peach, Leo
50m
Free
00:35.88
1
502
Rudkin, Mikey
50m
Free
00:36.51
18
502
Freear, Zachary
50m
Free
00:32.36
6
502
Mullett, Luke
50m
Free
00:31.23
15
502
Chapman, Jack
50m
Free
00:31.64
19
502
Jaworski, Sebastian
50m
Free
00:31.05
14
502
Curtis, Xavier
50m
Free
00:28.27
6
502
Price, Oakley
50m
Free
00:27.44
8
502
Dellys, Zak
50m
Free
00:27.31
7
503
Doran, Martha
100m
Fly
01:28.26
12
503
Mackenzie, Erin
100m
Fly
01:25.51
8
503
Southon, Mia
100m
Fly
01:15.92
7
503
Dellys, Hajar
100m
Fly
01:14.86
2
504
Freear, Zachary
400m
Medley
06:06.88
1
505
McCairn, Autumn
200m
Breast
DQ (Turn 2) 0
505
Southon, Mia
200m
Breast
03:10.31
8
505
Doran, Martha
200m
Breast
03:13.08
9
505
Ransley, Olivia
200m
Breast
03:03.33
3
505
Pollard, Louisa
200m
Breast
03:00.14
6
511
Hewitt, Eli
50m
Free
00:38.59
6
511
Peach, Leo
50m
Free
00:35.19
1
511
Andrews, Rohan
50m
Free
00:35.76
2
512
Freear, Zachary
50m
Free
00:32.52
5
513
Curtis, Xavier
50m
Free
00:27.93
5
518
Dellys, Hajar
100m
Fly
01:13.40
2
601
Freear, Zachary
200m
Medley
02:51.02
3
601
Chapman, Jack
200m
Medley
02:50.39
9
601
Furs, Edgar
200m
Medley
02:38.74
6
601
Curtis, Xavier
200m
Medley
02:31.31
4
602
McCairn, Autumn
100m
Medley
DQ (Turn 1) 0
602
Moulder, Rachel
100m
Medley
DQ (Turn 2) 0
602
Smith, Abigail
100m
Medley
01:24.90
5
602
Swallow, Jess
100m
Medley
01:29.62
11
602
Vasileva, Deya
100m
Medley
01:29.84
12
602
Doran, Martha
100m
Medley
01:23.76
16
602
Rudkin, Amber
100m
Medley
01:18.27
9
602
Southon, Mia
100m
Medley
01:19.22
11
602
Dellys, Hajar
100m
Medley
01:18.46
4
602
Flisher, Ciara
100m
Medley
01:15.14
3
603
Freear, Oliver
50m
Back
00:47.31
10
603
Peach, Leo
50m
Back
00:44.89
6
603
Hewitt, Eli
50m
Back
00:43.60
3
603
Andrews, Rohan
50m
Back
00:43.18
2
603
Furs, Edgar
50m
Back
00:33.66
6
603
Price, Oakley
50m
Back
00:32.19
3
603
Curtis, Xavier
50m
Back
00:33.14
5
603
Dellys, Zak
50m
Back
00:32.83
4
604
White, Hannah
100m
Back
01:27.70
14
604
Hollands, Rosie
100m
Back
01:31.63
16
604
Tumber, Macey
100m
Back
01:24.50
7
604
Southon, Mia
100m
Back
01:25.27
23
604
Swallow, Jess
100m
Back
01:22.89
5
604
Smith, Abigail
100m
Back
01:19.97
2
604
Doran, Martha
100m
Back
01:20.67
17
604
Howes, Imi
100m
Back
01:23.99
6
604
Ransley, Olivia
100m
Back
01:18.73
4
604
Gallagher, Harley
100m
Back
01:19.63
14
604
Pollard, Louisa
100m
Back
01:15.44
8
604
Rudkin, Amber
100m
Back
01:16.56
9
604
Flisher, Ciara
100m
Back
01:13.53
2
605
Chapman, Jack
200m
Free
02:30.06
9
605
Freear, Zachary
200m
Free
02:29.39
4
605
Price, Oakley
200m
Free
02:12.14
7
605
Dellys, Zak
200m
Free
02:17.86
11
612
Smith, Abigail
100m
Medley
01:26.44
4
613
Flisher, Ciara
100m
Medley
01:15.26
3
615
Hewitt, Eli
50m
Back
00:42.77
3
615
Peach, Leo
50m
Back
00:45.62
6
615
Andrews, Rohan
50m
Back
00:42.46
2
617
Furs, Edgar
50m
Back
00:33.11
6
617
Curtis, Xavier
50m
Back
00:32.43
5
618
Dellys, Zak
50m
Back
00:33.19
4
618
Price, Oakley
50m
Back
00:31.95
3
620
Smith, Abigail
100m
Back
01:20.81
3
620
Swallow, Jess
100m
Back
01:22.34
4
621
Flisher, Ciara
100m
Back
01:12.81
2
622
Howes, Imi
100m
Back
01:22.84
6
622
Ransley, Olivia
100m
Back
01:18.00
4
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 501 | Hollands, Rosie | 800m | Free | 11:38.73 | 2 | |
| 501 | Freear, Zachary | 800m | Free | 10:41.71 | 3 | |
| 502 | England, Freddy | 50m | Free | 00:40.89 | 14 | |
| 502 | Chapman, Bobby | 50m | Free | 00:42.22 | 20 | |
| 502 | Hewitt, Eli | 50m | Free | 00:37.63 | 6 | |
| 502 | Andrews, Rohan | 50m | Free | 00:36.85 | 5 | |
| 502 | Peach, Leo | 50m | Free | 00:35.88 | 1 | |
| 502 | Rudkin, Mikey | 50m | Free | 00:36.51 | 18 | |
| 502 | Freear, Zachary | 50m | Free | 00:32.36 | 6 | |
| 502 | Mullett, Luke | 50m | Free | 00:31.23 | 15 | |
| 502 | Chapman, Jack | 50m | Free | 00:31.64 | 19 | |
| 502 | Jaworski, Sebastian | 50m | Free | 00:31.05 | 14 | |
| 502 | Curtis, Xavier | 50m | Free | 00:28.27 | 6 | |
| 502 | Price, Oakley | 50m | Free | 00:27.44 | 8 | |
| 502 | Dellys, Zak | 50m | Free | 00:27.31 | 7 | |
| 503 | Doran, Martha | 100m | Fly | 01:28.26 | 12 | |
| 503 | Mackenzie, Erin | 100m | Fly | 01:25.51 | 8 | |
| 503 | Southon, Mia | 100m | Fly | 01:15.92 | 7 | |
| 503 | Dellys, Hajar | 100m | Fly | 01:14.86 | 2 | |
| 504 | Freear, Zachary | 400m | Medley | 06:06.88 | 1 | |
| 505 | McCairn, Autumn | 200m | Breast | DQ (Turn 2) | 0 | |
| 505 | Southon, Mia | 200m | Breast | 03:10.31 | 8 | |
| 505 | Doran, Martha | 200m | Breast | 03:13.08 | 9 | |
| 505 | Ransley, Olivia | 200m | Breast | 03:03.33 | 3 | |
| 505 | Pollard, Louisa | 200m | Breast | 03:00.14 | 6 | |
| 511 | Hewitt, Eli | 50m | Free | 00:38.59 | 6 | |
| 511 | Peach, Leo | 50m | Free | 00:35.19 | 1 | |
| 511 | Andrews, Rohan | 50m | Free | 00:35.76 | 2 | |
| 512 | Freear, Zachary | 50m | Free | 00:32.52 | 5 | |
| 513 | Curtis, Xavier | 50m | Free | 00:27.93 | 5 | |
| 518 | Dellys, Hajar | 100m | Fly | 01:13.40 | 2 | |
| 601 | Freear, Zachary | 200m | Medley | 02:51.02 | 3 | |
| 601 | Chapman, Jack | 200m | Medley | 02:50.39 | 9 | |
| 601 | Furs, Edgar | 200m | Medley | 02:38.74 | 6 | |
| 601 | Curtis, Xavier | 200m | Medley | 02:31.31 | 4 | |
| 602 | McCairn, Autumn | 100m | Medley | DQ (Turn 1) | 0 | |
| 602 | Moulder, Rachel | 100m | Medley | DQ (Turn 2) | 0 | |
| 602 | Smith, Abigail | 100m | Medley | 01:24.90 | 5 | |
| 602 | Swallow, Jess | 100m | Medley | 01:29.62 | 11 | |
