
| Event # | Swimmer | Distance | Stroke | Swim Time | Position | Round |
|---|---|---|---|---|---|---|
| 1 | Pollard, Tilly | 200m | Medley | 02:44.13 | 2 | |
| 2 | Chapman, Jack | 200m | Medley | 02:52.30 | 6 | |
| 3 |
England, Freddy
Hewitt, Eli Moulder, Rachel Flisher, Aleiya |
200m | Free | 02:46.87 | 5 | |
| 4 |
Swallow, Jess
Freear, Zachary Vasileva, Deya Rudkin, Mikey |
200m | Medley | 02:42.95 | 4 | |
| 5 |
Atwell, Dylan
Tumber, Macey Chapman, Bobby White, Hannah |
200m | Free | 02:23.83 | 1 | |
| 6 |
Pollard, Tilly
Doran, Martha Chapman, Jack Coyne, Thomas |
200m | Medley | 02:38.81 | 6 | |
| 7 | McCairn, Autumn | 50m | Fly | DQ (4.4) | 0 | |
| 8 | Hewitt, Eli | 50m | Fly | 00:48.23 | 3 | |
| 9 | Swallow, Jess | 100m | Back | 01:22.09 | 3 | |
| 10 | Freear, Zachary | 100m | Back | 01:24.13 | 3 | |
| 11 | Hollands, Rosie | 50m | Breast | 00:46.29 | 3 | |
| 12 | Chapman, Bobby | 50m | Breast | DQ (7.1) | 0 | |
| 13 | Doran, Martha | 100m | Free | 01:11.28 | 3 | |
| 14 | Taylor, Jakob | 100m | Free | 01:17.30 | 6 | |
| 15 | Flisher, Aleiya | 50m | Back | 00:46.41 | 4 | |
| 16 | Hewitt, Eli | 50m | Back | 00:44.41 | 1 | |
| 17 | Swallow, Jess | 100m | Breast | 01:47.26 | 6 | |
| 18 | Chapman, Bobby | 100m | Breast | 01:58.02 | 6 | |
| 19 | Tumber, Macey | 50m | Free | 00:33.65 | 2 | |
| 20 | Rudkin, Mikey | 50m | Free | 00:37.84 | 3 | |
| 21 | Southon, Mia | 100m | Fly | 01:16.95 | 2 | |
| 22 | Taylor, Jakob | 100m | Fly | 01:41.62 | 5 | |
| 23 | McCairn, Autumn | 50m | Breast | 00:52.65 | 3 | |
| 24 | Freear, Oliver | 50m | Breast | 01:03.71 | 4 | |
| 25 | Vasileva, Deya | 100m | Free | 01:20.34 | 5 | |
| 26 | Freear, Zachary | 100m | Free | 01:12.49 | 2 | |
| 27 | Hollands, Rosie | 50m | Fly | 00:40.82 | 4 | |
| 28 | Atwell, Dylan | 50m | Fly | 00:49.07 | 2 | |
| 29 | Pollard, Tilly | 100m | Back | 01:14.41 | 1 | |
| 30 | Coyne, Thomas | 100m | Back | 01:29.47 | 4 | |
| 31 | Moulder, Rachel | 50m | Free | 00:39.89 | 4 | |
| 32 | England, Freddy | 50m | Free | 00:44.23 | 5 | |
| 33 | Hollands, Rosie | 100m | Fly | 01:36.23 | 2 | |
| 34 | Atwell, Dylan | 100m | Fly | 01:54.59 | 5 | |
| 35 | White, Hannah | 50m | Back | 00:43.44 | 5 | |
| 36 | Chapman, Bobby | 50m | Back | 00:45.21 | 3 | |
| 37 | Southon, Mia | 100m | Breast | 01:31.87 | 2 | |
| 38 | Chapman, Jack | 100m | Breast | 01:34.58 | 5 | |
| 39 |
Flisher, Aleiya
Freear, Oliver Moulder, Rachel Hewitt, Eli |
200m | Medley | 03:41.41 | 6 | |
| 40 |
Atwell, Dylan
Freear, Zachary Vasileva, Deya Swallow, Jess |
200m | Free | 02:31.62 | 6 | |
| 41 |
Tumber, Macey
Chapman, Bobby Hollands, Rosie Rudkin, Mikey |
200m | Medley | 02:56.49 | 2 | |
| 42 |
Taylor, Jakob
Chapman, Jack Doran, Martha Southon, Mia |
200m | Free | 02:13.02 | 6 | |
| 43 |
Moulder, Rachel
England, Freddy Tumber, Macey Rudkin, Mikey Vasileva, Deya Freear, Zachary Pollard, Tilly Coyne, Thomas |
400m | Free | 04:55.64 | 5 |